Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

  Map Name Kills Deaths Score Time Played  
  Tatooine MosEspa 346013 387135 539914 4842:25:32  
  Tatooine Bestine 329449 370307 501544 3649:47:59  
  Encounter at Mos Entha 181785 200452 333457 2940:33:07  
  Endor Strike Team 175046 197340 273487 2482:39:41  
  Endor Clearing 123768 138086 223181 1917:10:49  
  Rhen Var Research Facility 122505 133075 212233 1177:54:53  
  Battle of Yavin 167257 393681 206415 6622:21:15  
  Rhen Var Ice Plains 60310 71703 97031 1270:05:20  
  Battle of Ryloth 62602 96876 94801 883:22:43  
  Imperial Convoy Raid 61728 78829 83865 1189:59:07  
  Null Sensor Station 59438 72580 80778 742:29:59  
  Escape from Hoth 47856 69114 73844 920:42:49  
  Battle of Taloraan 36483 45520 55487 1022:28:31  
  Bandomeer Refinery Assault 30174 36093 49878 316:32:00  
  Lok Wastelands 15476 18654 30125 124:34:12  
  Strike at Parmel 19200 40099 25146 537:20:50  
  Jundland Wastes 6625 8028 10109 74:12:53  
  outpostassault 879 984 1247 3:11:42  
  nesmazzda_conflict 498 516 953 0:47:41  
  parmel_invasion 165 229 340 0:33:19  
  silver_station 59 90 163 0:20:24  
 
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer