Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
12101     0 0 0 0.00 0:00:00 2009-07-14 10:50:00  
12102     0 0 0 0.00 0:00:00 2009-10-31 18:44:00  
12103     0 0 0 0.00 0:00:20 2008-11-24 21:37:00  
12104     0 0 0 0.00 0:00:00 2009-06-12 10:58:00  
12105     0 0 2 0.00 0:05:37 2010-09-10 00:14:00  
12106     0 0 3 0.00 0:04:43 2008-09-02 15:42:00  
12107     0 0 2 0.00 0:04:02 2009-03-21 22:37:00  
12108     0 0 0 0.00 0:00:00 2008-08-29 04:40:00  
12109     0 0 0 0.00 0:00:00 2008-08-03 22:12:00  
12110     0 0 1 0.00 0:19:21 2008-08-15 17:33:00  
12111     0 0 23 0.00 0:33:25 2008-05-28 21:47:00  
12112     0 0 0 0.00 0:00:00 2008-07-29 21:32:00  
12113     0 0 0 0.00 0:00:00 2008-08-02 21:37:00  
12114     0 0 2 0.00 0:02:57 2008-08-11 18:09:00  
12115     0 0 0 0.00 0:00:00 2008-06-22 20:00:00  
12116     0 0 0 0.00 0:00:00 2008-06-13 11:37:00  
12117     0 0 0 0.00 0:00:00 2008-06-01 19:05:00  
12118     0 1 9 0.11 0:34:22 2010-02-20 21:17:00  
12119     0 0 0 0.00 0:00:00 2010-12-11 03:15:00  
12120     0 0 0 0.00 0:00:00 2012-03-31 23:23:00  
12121     0 0 0 0.00 0:00:00 2008-11-27 22:11:00  
12122     0 0 1 0.00 0:00:51 2008-12-31 00:05:00  
12123     0 0 0 0.00 0:00:00 2009-02-14 19:51:00  
12124     0 0 0 0.00 0:00:00 2009-03-08 22:34:00  
12125     0 0 0 0.00 0:00:42 2009-04-02 21:24:00  
 
<< | 480 | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer