Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
11001     0 0 0 0.00 0:00:00 2008-06-07 17:21:00  
11002     0 0 0 0.00 0:00:43 2009-07-18 14:25:00  
11003     0 0 0 0.00 2:28:38 2008-05-30 00:17:00  
11004     0 0 0 0.00 0:03:28 2010-11-20 21:10:00  
11005     0 0 0 0.00 0:00:00 2010-10-10 15:47:00  
11006     0 1 12 0.08 0:23:12 2008-12-26 11:43:00  
11007     0 0 0 0.00 0:02:30 2009-01-17 22:52:00  
11008     0 0 0 0.00 0:00:00 2009-02-22 20:12:00  
11009     0 0 0 0.00 0:00:00 2009-05-26 11:33:00  
11010     0 0 0 0.00 0:00:00 2008-07-12 22:11:00  
11011     0 1 8 0.13 0:15:16 2008-08-01 14:56:00  
11012     0 0 0 0.00 0:00:00 2008-08-03 19:45:00  
11013     0 1 7 0.14 0:07:43 2008-10-05 17:14:00  
11014     0 0 4 0.00 0:03:42 2009-08-04 06:26:00  
11015     0 3 1 3.00 0:06:02 2012-12-01 21:14:00  
11016     0 0 0 0.00 0:01:59 2009-03-28 19:08:00  
11017     0 0 6 0.00 0:15:12 2009-05-05 23:16:00  
11018     0 0 0 0.00 0:00:36 2008-08-06 08:58:00  
11019     0 0 3 0.00 0:03:37 2008-08-11 20:25:00  
11020     0 0 0 0.00 0:00:00 2008-10-10 21:59:00  
11021     0 0 0 0.00 0:00:00 2008-07-18 00:34:00  
11022     0 0 0 0.00 0:00:00 2008-06-18 23:46:00  
11023     0 0 0 0.00 0:00:00 2008-06-07 21:55:00  
11024     0 0 0 0.00 0:01:04 2008-12-13 01:31:00  
11025     0 0 3 0.00 0:06:28 2008-12-26 20:21:00  
 
<< | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer