Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10501     0 0 0 0.00 0:00:00 2008-06-07 13:05:00  
10502     0 0 0 0.00 0:07:42 2008-08-08 22:34:00  
10503     0 0 0 0.00 0:01:31 2008-07-14 23:48:00  
10504     0 0 1 0.00 0:02:03 2008-12-07 05:33:00  
10505     0 0 0 0.00 0:00:00 2008-12-25 13:10:00  
10506     0 0 0 0.00 0:00:00 2009-10-30 21:06:00  
10507     0 0 2 0.00 0:02:12 2009-03-13 21:48:00  
10508     0 0 0 0.00 0:00:00 2011-05-07 22:16:00  
10509     0 0 3 0.00 0:04:49 2008-11-19 20:15:00  
10510     0 0 0 0.00 0:02:28 2008-12-17 23:38:00  
10511     0 0 0 0.00 0:02:20 2009-08-15 22:22:00  
10512     0 0 0 0.00 0:00:00 2008-12-28 23:55:00  
10513     0 0 0 0.00 0:00:00 2009-01-04 21:26:00  
10514     0 0 0 0.00 0:00:00 2009-01-23 19:35:00  
10515     0 0 0 0.00 0:00:00 2009-06-09 04:20:00  
10516     0 0 0 0.00 0:00:00 2009-04-25 06:50:00  
10517     0 0 0 0.00 0:00:00 2008-09-02 14:58:00  
10518     0 0 0 0.00 0:00:00 2008-09-14 16:53:00  
10519     0 0 0 0.00 0:00:00 2008-08-19 20:12:00  
10520     0 0 0 0.00 0:00:05 2008-08-10 20:13:00  
10521     0 0 0 0.00 0:00:00 2008-07-06 23:13:00  
10522     0 0 0 0.00 0:00:00 2008-07-28 18:40:00  
10523     0 0 0 0.00 0:00:00 2008-07-20 10:43:00  
10524     0 0 0 0.00 0:00:16 2012-02-20 19:32:00  
10525     0 0 4 0.00 0:08:33 2008-11-02 21:53:00  
 
<< | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer