Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10376     0 0 0 0.00 0:00:00 2009-01-02 20:06:00  
10377     0 0 4 0.00 0:11:07 2008-06-27 22:03:00  
10378     0 0 0 0.00 0:00:00 2008-06-21 23:43:00  
10379     0 0 0 0.00 0:00:00 2008-06-08 01:19:00  
10380     0 1 1 1.00 0:05:06 2008-06-05 23:44:00  
10381     0 1 2 0.50 0:05:08 2008-11-16 19:42:00  
10382     0 0 0 0.00 0:00:00 2008-06-21 20:37:00  
10383     0 0 0 0.00 0:00:00 2009-07-19 22:50:00  
10384     0 0 0 0.00 0:00:00 2009-09-19 15:39:00  
10385     0 0 0 0.00 0:00:00 2009-11-08 00:22:00  
10386     0 0 5 0.00 0:08:33 2010-02-06 23:47:00  
10387     0 0 0 0.00 0:00:00 2010-12-12 23:52:00  
10388     0 0 0 0.00 0:00:16 2012-04-15 21:29:00  
10389     0 0 2 0.00 0:03:43 2010-09-12 20:30:00  
10390     0 0 0 0.00 0:00:28 2008-12-24 16:04:00  
10391     0 0 0 0.00 0:00:00 2009-01-06 15:16:00  
10392     0 0 0 0.00 0:00:00 2008-07-07 22:23:00  
10393     0 0 6 0.00 0:12:05 2008-07-29 03:50:00  
10394     0 0 0 0.00 0:00:00 2008-07-31 18:57:00  
10395     0 0 2 0.00 0:13:46 2008-08-03 18:51:00  
10396     0 0 0 0.00 0:00:00 2008-08-07 20:31:00  
10397     0 0 0 0.00 0:00:55 2008-09-01 02:20:00  
10398     0 1 6 0.17 0:15:38 2008-06-02 01:38:00  
10399     0 0 0 0.00 0:00:00 2008-08-10 18:03:00  
10400     0 0 0 0.00 0:00:00 2008-06-13 21:02:00  
 
<< | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer