Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10351     0 0 0 0.00 0:00:00 2009-08-04 21:31:00  
10352     0 0 0 0.00 0:00:20 2009-09-25 23:42:00  
10353     0 0 0 0.00 0:00:00 2010-04-04 00:53:00  
10354     0 0 0 0.00 0:00:00 2013-01-13 20:00:00  
10355     0 0 0 0.00 0:00:00 2008-06-03 18:57:00  
10356     0 0 2 0.00 0:03:34 2008-06-13 00:32:00  
10357     0 0 0 0.00 0:00:00 2008-06-06 15:00:00  
10358     0 0 0 0.00 0:00:00 2008-08-01 19:38:00  
10359     0 0 2 0.00 0:03:38 2008-07-14 01:16:00  
10360     0 0 0 0.00 0:00:00 2008-09-14 17:06:00  
10361     0 0 0 0.00 0:00:00 2008-10-13 19:43:00  
10362     0 0 0 0.00 0:00:00 2008-10-29 17:35:00  
10363     0 0 0 0.00 0:00:00 2009-01-02 20:06:00  
10364     0 0 0 0.00 0:00:00 2009-04-03 05:06:00  
10365     0 0 0 0.00 0:00:00 2009-07-09 21:11:00  
10366     0 0 3 0.00 0:05:51 2010-11-07 22:05:00  
10367     0 1 2 0.50 0:05:08 2008-11-16 19:42:00  
10368     0 0 0 0.00 0:00:00 2010-07-04 00:18:00  
10369     0 0 0 0.00 0:00:00 2013-03-01 06:21:00  
10370     0 0 0 0.00 0:00:00 2008-05-31 16:39:00  
10371     0 0 0 0.00 0:00:28 2008-12-24 16:04:00  
10372     0 0 0 0.00 0:00:00 2008-06-13 13:43:00  
10373     0 0 12 0.00 0:25:13 2008-05-30 15:49:00  
10374     0 0 6 0.00 0:09:39 2008-12-18 21:40:00  
10375     0 0 2 0.00 0:05:45 2008-07-28 17:22:00  
 
<< | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer