Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10201     0 0 0 0.00 0:00:23 2009-02-07 07:44:00  
10202     0 0 0 0.00 0:00:00 2008-05-27 15:42:00  
10203     0 0 0 0.00 0:00:00 2009-02-28 21:37:00  
10204     0 0 0 0.00 0:00:00 2009-04-28 16:31:00  
10205     0 0 0 0.00 0:01:06 2009-01-01 18:07:00  
10206     0 0 0 0.00 0:00:00 2008-08-02 13:52:00  
10207     0 0 0 0.00 0:00:00 2008-08-27 22:12:00  
10208     0 0 0 0.00 0:00:00 2008-08-24 20:34:00  
10209     0 0 0 0.00 0:00:00 2008-09-17 22:35:00  
10210     0 0 0 0.00 0:00:00 2008-06-30 18:15:00  
10211     0 0 0 0.00 0:00:00 2008-05-31 19:06:00  
10212     0 0 3 0.00 0:02:01 2008-12-12 21:03:00  
10213     0 0 0 0.00 0:00:54 2008-12-26 21:15:00  
10214     0 0 0 0.00 0:00:56 2008-08-29 22:33:00  
10215     0 0 0 0.00 0:00:00 2008-06-13 23:48:00  
10216     0 0 0 0.00 0:00:00 2008-05-29 20:28:00  
10217     0 0 0 0.00 0:00:00 2009-03-15 03:45:00  
10218     0 0 1 0.00 0:00:16 2009-04-06 23:25:00  
10219     0 0 1 0.00 0:01:21 2009-07-18 14:25:00  
10220     0 0 0 0.00 0:00:00 2013-03-03 18:43:00  
10221     0 0 2 0.00 0:03:26 2011-06-25 00:15:00  
10222     0 0 0 0.00 0:00:01 2009-02-14 19:30:00  
10223     0 0 0 0.00 0:00:00 2009-01-20 21:14:00  
10224     0 0 0 0.00 0:00:00 2008-07-08 16:40:00  
10225     0 0 0 0.00 0:00:00 2008-07-04 18:23:00  
 
<< | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer