Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10151     0 0 0 0.00 0:00:00 2009-02-07 07:44:00  
10152     0 0 0 0.00 0:00:00 2009-02-28 21:37:00  
10153     0 0 0 0.00 0:00:00 2008-08-18 13:19:00  
10154     0 0 0 0.00 0:01:00 2008-08-12 14:17:00  
10155     0 0 0 0.00 0:00:00 2008-08-31 20:12:00  
10156     0 0 0 0.00 0:00:00 2008-10-12 22:58:00  
10157     0 0 0 0.00 0:00:00 2008-10-28 15:31:00  
10158     0 0 0 0.00 0:00:00 2008-12-04 16:16:00  
10159     0 0 0 0.00 0:01:06 2009-01-01 18:07:00  
10160     0 0 0 0.00 0:00:43 2009-10-21 06:49:00  
10161     0 0 0 0.00 0:00:46 2010-10-13 21:52:00  
10162     0 2 8 0.25 0:12:31 2008-08-01 23:35:00  
10163     0 0 0 0.00 0:00:00 2008-08-09 16:34:00  
10164     0 0 0 0.00 0:00:00 2008-07-10 18:54:00  
10165     0 0 0 0.00 0:00:00 2008-06-30 18:15:00  
10166     0 0 0 0.00 0:00:00 2008-06-08 02:25:00  
10167     0 0 15 0.00 0:21:38 2008-06-11 20:28:00  
10168     0 0 0 0.00 0:00:00 2012-05-11 23:30:00  
10169     0 0 0 0.00 0:00:00 2008-06-01 19:05:00  
10170     0 0 0 0.00 0:00:00 2008-07-25 22:17:00  
10171     0 0 0 0.00 0:00:00 2009-03-30 03:19:00  
10172     0 0 0 0.00 0:00:00 2009-07-01 18:34:00  
10173     0 0 0 0.00 0:00:00 2009-02-19 18:17:00  
10174     0 0 0 0.00 0:00:00 2009-03-15 03:45:00  
10175     0 0 0 0.00 0:00:00 2009-02-07 23:13:00  
 
<< | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer