Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played Last Played  
10151     0 0 1 0.00 0:01:17 2008-11-02 22:11:00  
10152     0 0 0 0.00 0:00:00 2008-12-25 20:33:00  
10153     0 0 0 0.00 0:02:40 2008-07-29 02:58:00  
10154     0 0 3 0.00 0:04:59 2009-01-15 21:42:00  
10155     0 0 0 0.00 0:00:00 2009-01-05 00:55:00  
10156     0 0 0 0.00 0:00:00 2008-07-30 23:13:00  
10157     0 0 0 0.00 0:00:00 2008-08-18 13:19:00  
10158     0 0 0 0.00 0:00:00 2008-06-11 17:16:00  
10159     0 0 0 0.00 0:00:00 2008-07-23 16:47:00  
10160     0 0 0 0.00 0:00:00 2008-07-29 21:38:00  
10161     0 2 8 0.25 0:12:31 2008-08-01 23:35:00  
10162     0 0 0 0.00 0:00:00 2008-08-23 11:20:00  
10163     0 0 0 0.00 0:00:00 2008-09-14 00:46:00  
10164     0 3 19 0.16 0:28:19 2008-08-28 19:38:00  
10165     0 0 0 0.00 0:00:00 2008-09-23 09:27:00  
10166     0 1 6 0.17 0:13:35 2009-07-07 13:47:00  
10167     0 0 0 0.00 0:00:00 2008-06-05 20:50:00  
10168     0 0 0 0.00 0:00:00 2009-12-22 11:31:00  
10169     0 0 0 0.00 0:00:00 2009-03-06 22:19:00  
10170     0 0 0 0.00 0:00:00 2009-03-30 03:19:00  
10171     0 0 0 0.00 0:00:02 2008-05-31 16:05:00  
10172     0 0 0 0.00 0:00:18 2008-10-18 00:23:00  
10173     0 0 0 0.00 0:00:00 2013-03-03 18:43:00  
10174     0 0 0 0.00 0:01:03 2008-06-18 00:35:00  
10175     0 0 0 0.00 0:00:00 2008-11-22 23:27:00  
 
<< | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | >>
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer