Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 

Kill Distances (meters)
  Weapon Name Kills Deaths K/D Ratio Minimum Average Maximum   
  carrack_carrier_port_torpedoes 0 0 0.00 0.00 0.00 0.00  
  psg_13 0 0 0.00 0.00 0.00 0.00  
  carrack_carrier_starboard_torpedoes 0 0 0.00 0.00 0.00 0.00  
  carrack_control_port_torpedoes 0 0 0.00 0.00 0.00 0.00  
  as_ag_GuidedMissileWeapon 0 0 0.00 0.00 0.00 0.00  
  carrack_control_starboard_torpedoes 0 0 0.00 0.00 0.00 0.00  
  as_ag_PilotWeapon 0 0 0.00 0.00 0.00 0.00  
  nebulon_b_control_blaster 0 0 0.00 0.00 0.00 0.00  
  Ryyk Blade 121 121 1.00 0.10 0.51 2.01  
  Vibro Knife 9984 9962 1.00 0.07 0.51 49.68  
  Stun Baton 10225 10211 1.00 0.08 0.83 97.66  
  CR-1 Blaster Cannon 16669 16670 1.00 0.13 5.39 49.57  
  Flechette Launcher 10462 10445 1.00 0.06 5.46 129.05  
  Q-2S5 scout Pistol 8216 8230 1.00 0.11 8.23 118.30  
  Imp_AF_auto_guns 1 1 1.00 8.40 8.40 8.40  
  SE-14R Repeater Pistol 33366 33359 1.00 0.13 9.23 168.23  
  Destructive Electromagnetic Pulse 2 Gun 2417 2414 1.00 0.11 10.26 112.64  
  DH-17 Pistol 50173 50168 1.00 0.13 10.77 155.61  
  DL-44 Blaster Pistol 24098 24058 1.00 0.08 11.64 223.09  
  E-11 Carbine 45870 45830 1.00 0.13 11.69 92.70  
  DH-17 Carbine 50421 50391 1.00 0.12 12.62 108.61  
  Detpack 2829 2826 1.00 0.37 13.71 768.82  
  Bowcaster 57352 57303 1.00 0.13 14.01 217.78  
  imp_atst_aa_right_Gun 14 14 1.00 7.41 14.88 26.31  
  E-11 Blaster Rifle 129813 129879 1.00 0.07 15.43 204.55  
  Blastech A-280 Blaster Rifle 136584 136479 1.00 0.09 15.80 219.68  
  Thermal Grenade 14455 14449 1.00 0.39 16.45 107.92  
  T-21 Light Repeating Blaster 81671 81857 1.00 0.11 17.05 185.06  
  MK-1 Light Repeating Blaster Rifle 68790 68820 1.00 0.11 17.16 215.41  
  MG-15 Light Blaster Rifle 74111 74141 1.00 0.07 17.78 257.92  
  Fragmentation Grenade 23164 23140 1.00 0.38 17.80 108.00  
  Imperial Heavy Repeater 1069 1065 1.00 0.23 17.82 124.02  
  Blastech T-10 Rifle 67210 67169 1.00 0.12 17.88 164.44  
  Packered Mortar Gun 33627 33614 1.00 0.14 19.47 179.89  
  Rebel Anti-Vehicle Mine 1407 1405 1.00 0.12 20.15 692.17  
  Verpine Shatter Gun 59 59 1.00 0.25 21.95 70.28  
  proton_torpedo_launcherSP 2622 2622 1.00 0.28 22.32 107.57  
  hh15SP 2545 2545 1.00 2.03 22.98 147.01  
  DLT-19 Heavy Blaster Rifle 64031 64041 1.00 0.12 24.58 283.57  
  Proximity Mine 15390 15386 1.00 0.20 29.46 4,213.81  
  Imperial Anti-Vehicle Mine 697 699 1.00 0.43 30.79 1,053.93  
  FreerunnerSP_freerunner_APTurret_gun 1296 1296 1.00 2.07 31.06 174.24  
  Thermal Detonator 418 416 1.00 0.74 31.64 146.62  
  HH-15 Portable Missile Launcher 7407 7401 1.00 0.17 32.53 1,583.24  
  imp_atst_aa_left_Gun 116 116 1.00 4.44 36.19 174.64  
  DLT-20a Sniper Rifle 35494 35550 1.00 0.13 44.91 330.08  
  Tenloss Disruptor Sniper Rifle 30146 30135 1.00 0.23 52.37 287.84  
  Krupx MiniMag Proton Torpedo Launcher 4083 4092 1.00 0.16 60.76 1,378.77  
  CR-24 Flame Rifle 1 0 1.00 65.98 65.98 65.98  
  sentinel_Laser_Cannon_LIGHT_firearm 5 5 1.00 57.86 103.58 158.08  
  sentinel_Laser_Cannon_Left_firearm 128 128 1.00 13.21 134.72 424.07  
  Sentinel_concussion_launcher_firearm 121 121 1.00 6.57 177.58 833.64  
 
 
Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer