Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 
  Imperial Anti-Vehicle Mine
Weapon Statistics
 Total Kills 697  
 Total Shots 27215  
 Total Hits 2392  
 Accuracy 0.09  
 Shots Per Kill 39.05  
 Kill Distances 
(meters)
 Minimum 0.43  
 Average 30.79  
 Maximum 1053.93
Kill Distances (meters)
  Top 10 Players Kills Deaths K/D Ratio Minimum Average Maximum  
1   oddball-uk 28 3 9.33 2.98 21.60 105.86  
2   SamZi 28 7 4.00 1.83 20.67 54.49  
3   Widen_Fr 22 0 22.00 1.06 15.36 83.20  
4   Plokun 20 3 6.67 2.57 26.93 302.52  
5   TK-7642 19 14 1.36 2.72 59.54 816.83  
6   TEJOTA 15 0 15.00 5.78 11.05 23.64  
7   DUKE815 14 23 0.61 1.57 7.32 24.71  
8   RSFAngel 14 7 2.00 0.80 14.56 42.36  
9   Ormindo 13 2 6.50 1.27 4.67 20.05  
10   Gwynzer 10 13 0.77 4.89 68.47 304.37  

Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer