Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 
  Thermal Detonator
Weapon Statistics
 Total Kills 418  
 Total Shots 957  
 Total Hits 599  
 Accuracy 0.63  
 Shots Per Kill 2.29  
 Kill Distances 
(meters)
 Minimum 0.74  
 Average 31.64  
 Maximum 146.62
Kill Distances (meters)
  Top 10 Players Kills Deaths K/D Ratio Minimum Average Maximum  
1   FSDev Talon-UK 156 1 156.00 5.74 31.93 94.88  
2   JE_Twigs 97 1 97.00 5.11 18.78 84.56  
3   jackroy10 75 1 75.00 12.96 42.36 94.29  
4   alpha-delta-1 34 0 34.00 2.06 36.51 117.25  
5   RSFAngelus 14 1 14.00 12.73 33.09 43.79  
6   Slyfox_Elite 7 1 7.00 15.93 44.24 68.52  
7   mahy 6 0 6.00 11.67 31.29 43.38  
8   bloodynooby 5 0 5.00 11.13 77.00 93.93  
9   herbanator3 4 0 4.00 6.72 18.82 24.01  
10   Funkotronic 3 0 3.00 19.20 19.82 20.70  

Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer