Navigation
News       Downloads       Media       Wiki       Stats       Team       Forums    
WolfServers.com
Shattered Planet
 
  Rebel Anti-Vehicle Mine
Weapon Statistics
 Total Kills 1407  
 Total Shots 38592  
 Total Hits 3770  
 Accuracy 0.10  
 Shots Per Kill 27.43  
 Kill Distances 
(meters)
 Minimum 0.12  
 Average 20.15  
 Maximum 692.17
Kill Distances (meters)
  Top 10 Players Kills Deaths K/D Ratio Minimum Average Maximum  
1   DUKE815 68 77 0.88 1.10 6.04 50.95  
2   oddball-uk 57 11 5.18 2.25 29.56 692.17  
3   SamZi 49 13 3.77 0.73 23.28 268.93  
4   RSFAngel 38 22 1.73 0.45 11.36 145.01  
5   TK-7642 37 40 0.93 1.13 10.63 78.45  
6   Imperialtroop3 36 4 9.00 1.34 7.41 15.83  
7   JE_Twigs 31 23 1.35 1.53 9.87 44.26  
8   Plokun 30 4 7.50 2.44 11.35 110.34  
9   adultswim 27 9 3.00 3.80 7.25 18.24  
10   TEJOTA 25 1 25.00 2.61 11.00 81.24  

Last Stats Update: 2016-05-09 06:50:01 EST
© FirstStrike 2006-2012  -  Disclaimer