Navigation
News       Downloads       Wiki       Stats       Team       Forums    
 

Rank   Player Career Points Kills Deaths K/D Ratio Time Played  
1     9084 6219 2862 2.17 101:18:53  
2     8737 3749 2566 1.46 117:48:45  
3     7994 3241 4556 0.71 118:47:04  
4     7117 3575 3373 1.06 109:45:52  
5     6338 3037 2621 1.16 108:15:35  
6     6018 2418 2389 1.01 73:42:52  
7     5551 2881 2641 1.09 109:47:37  
8     5537 3148 2503 1.26 85:42:12  
9     5199 2074 2263 0.92 61:48:40  
10     4966 3032 1561 1.94 50:36:11  
11     4923 2269 1986 1.14 74:15:00  
12     4569 2185 1312 1.67 53:16:31  
13     4360 2907 1887 1.54 63:19:19  
14     4291 2072 2334 0.89 93:45:02  
15     4101 1786 2098 0.85 49:28:05  
16     4031 1919 1194 1.61 42:29:54  
17     3928 1945 3008 0.65 113:07:59  
18     3410 1868 1307 1.43 54:54:32  
19     3363 1510 1638 0.92 49:29:40  
20     3213 1653 1320 1.25 37:17:39  
21     3207 1205 1367 0.88 44:47:42  
22     3145 1966 1182 1.66 37:09:24  
23     2938 1453 1363 1.07 35:21:51  
24     2832 1570 1575 1.00 48:18:54  
25     2658 1160 921 1.26 33:01:18  
 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | >>
 
Last Stats Update: 2008-07-03 23:50:00 EST
© FirstStrike 2006-2008  -  Disclaimer